4 Week Interval Ownership. One week Each Season. Inlet Point Villas is a Gated Ocean Front/Creekside Community. 4 Bedroom, 4 Bath Villa w/Ocean View. Professionally & Comfortably Decorated. Ocean Side Screened Porch & Sun Deck. Family Room, Dining Room, Kitchen Combination. Stainless Steel Appliances, Granite Counter Tops & Breakfast Bar in the updated Kitchen. 1 Ground Floor Bdrm. w/ Bath, 1 Bdrm. w/ Bath Main Level. Master Bdrm w/ Loft & Private Ocean Side Screened Porch & additional Bdrm. w/ Bath on 2nd floor. Community has 2 Swimming Pools, 1 Hot Tub, Creek Dock ,Boat Parking, Beach Access & a Club House. Golf Cart Included.Close to Golf, Dining & Shopping.
MLS# | 2011590 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Time Share |
Status | 1_0 |
Year | 2004 |
Days On Site | 264 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Pool | Yes |
Story(s) | Three or More |
Property View | Yes |
Est. Heated SqFt. | 2901 |
---|---|
HOA Calculated Monthly | 359 |
HOA Dues Frequency | Semi |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 359 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Litchfield |
Zip Code | 29585 |
Area | 41A Pawleys Island Area-Litchfie |
Listing VS Median (in 29585) | |
Price: $115,000 low | high Med: $299,945 On Site: 264 low | high Med: 66 |