This raised beach style 3-bedroom 2-bathroom home boasts 1408 heated square feet. The home features granite counter tops, stainless steel appliances, luxury vinyl plank wood flooring, and an open floor plan. The master bedroom features a tray ceiling, walk-in closet, and an en-suite with a deluxe sized shower. The home offers lots of storage underneath for your boats, motorcycles, golf carts, and various luxury or sporting equipment needs. Enjoy the tranquility and privacy offered in this Inter-Coastal Waterway Lifestyle Community! Fish from the shared community waterway shore banks, bird watch from the community pergola, or launch your boat from the boat ramp. Here you will find lots of opportunities for outdoors activities such as jogging, biking, and trail walking. Black water Cove is filled with endless possibilities to explore the great outdoors. Dont miss out on this beautiful brand-new home. There is not a thing that you need to do now but move in!
MLS# | 2100242 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 2019 |
Days On Site | 22 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 8 |
Story(s) | Single Level |
Acreage | 0.26 |
Est. Heated SqFt. | 1408 |
---|---|
Est. Under Roof SqFt. | 0 |
HOA Calculated Monthly | 33 |
HOA Dues Frequency | Quarter |
Formal Dining | No |
Construction | Never Occ |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | 4076,Home Owners Assoc. Fees,Long Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 33 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 09B Conway to Longs Area--Betwee |
Community Name | Black Water Cove |
Elementary School | Kingston Elementary School |
Middle School | Conway Middle School |
High School | Conway High School |
Listing VS Median (in Black Water Cove) | |
Price: $197,900 low | high Med: $239,950 On Site: 22 low | high Med: 21 |