Welcome home to 112 Indian Cave Dr, this better than new 4 bedroom 3 bathroom home with over 2300 HSF and on 1.05 acres is ready for you to call it yours! You can take ease in knowing there will be little to no updating you have to do when moving into this home, including a brand new roof! Entering the home you will notice brand new flooring, paint, blinds, doors, appliances, freshly painted kitchen cabinets. want a place to let the kids run, this home has a brand new fence so you can have a great backyard area to entertain, let the kids play, let the dogs run and have no worries about them getting out! Hurry and make this home yours today!
MLS# | 100251453 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 16 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,326 |
Story(s) | 1.0 |
Acreage | 1.05 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Richlands |
Zip Code | 28574 |
Area | Onslow |
Community Name | Duffy Field Place Sec 2 |
Elementary School | Richlands |
Middle School | Trexler |
High School | Richlands |
Listing VS Median (in Duffy Field Place Sec 2) | |
Price: $189,900 low | high Med: $189,900 SqFt: 2,326 low | high Med: 2,326 $ / SqFt: $82 low | high Med: $82 On Site: 16 low | high Med: 16 |