This 6 bedroom 6 bathroom direct oceanfront home offers exceptional sunrise and sunset views with private boardwalk to a spacious uncrowded stretch of beach. With one of the deepest lots in this area, you will find protective rows of dunes, privacy, and plenty of paved parking for cars, boats, etc...Plenty of front yard, side yards, entertaining space on the rear sundeck and gazebo with room to add a pool. Walk across the street to your boat docked at the Marlin Quay Marina, pick up items from the store, or eat at the Gulf Stream Cafe. Owners boat slip is negotiable. Most Furnishings in this home are included with acceptable offer. A quick look through the pictures and you will find mostly relaxed, current, mostly updated, tasteful, unpretentious, beach themed furniture and decorations. Every bedroom has a full private bathroom. On the main floor, find four bedrooms. Upstairs you will find a large loft area separating two oversized master bedroom suites with sliding glass doors that open to balcony's overlooking the ocean. Aluminum hurricane shutters cover all windows. Call today to make an appointment and come take a look. Listing agent related to Sellers.
MLS# | 1702874 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 1988 |
Days On Site | 1481 |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Total |
Garage | 10 |
Story(s) | Two-Story |
Acreage | 0.40 |
Water Front | Yes |
Property View | Yes |
Est. Heated SqFt. | 3516 |
---|---|
Est. Under Roof SqFt. | 0 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat |
Association Amenities | Long Term Rental Allowed,Owner Allowed Golf Cart |
Ocean Front | Yes |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Garden City |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | Not within a Subdivision |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $1,499,000 low | high Med: $265,000 On Site: 1481 low | high Med: 105 |