Real Estate w/o business. Office space for sale or lease
MLS# | 100193064 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 23 |
SQ Feet | 2,736 |
---|---|
Story(s) | 1 |
Zoning | Office |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Listing VS Median (in 27858) | |
Price: $3,000 low | high Med: $149,900 SqFt: 2,736 low | high Med: 1,792 $ / SqFt: $1 low | high Med: $84 On Site: 23 low | high Med: 14 |