Almost 3000 sq ft in Nashville, NASH County. County taxes only. Duke Progress Energy. Vinyl sided and vinyl rear fence. Rear deck and patio for entertaining. Double attached garage and Double detached garage with a door in the front and one in the back! Tuscan kitchen with granite and tile backsplash. Nice pantry and laundry room. Great room with cathedral ceilings. Master down with glamour bath and walk in closet. Two additional bedrooms down. Formal Dining room. Three full baths. Two rooms up PLUS BONUS! Walk in storage. Association Dues for entrance and pond area
MLS# | 100177809 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 129 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,934 |
Garage | 4 |
Story(s) | 2.0 |
Acreage | 0.78 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 180.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Nashville |
Zip Code | 27856 |
Area | Nash |
Community Name | Cedar Ridge |
Elementary School | Nashville |
Middle School | Red Oak |
High School | Northern Nash |
Listing VS Median (in Cedar Ridge) | |
Price: $289,900 low | high Med: $314,950 SqFt: 2,934 low | high Med: 2,880 $ / SqFt: $99 low | high Med: $110 On Site: 129 low | high Med: 64.500000 |