This beautiful oceanfront home comes FULLY FURNISHED!!! It was completely renovated in 2010 down to the studs. In 2014 Both kitchens were completely redone. Carpet is getting replaced throughout entire house in February 2019. New hardwood tile flooring Granite counter tops and brand new cabinets. You have the capacity to rent the entire house and use one side for your personal or enjoy the rental income from both . Some of the features include two beautiful solid hardwood dinning tables. Tile backsplashes in the kitchen. Tile and granite in all bathrooms. Two separate second floor bonus living/game rooms with card tables and foosball. There are a total of 16 flat screen televisions. Ceiling Fans in every room. You will enjoy breathtaking views of the ocean from inside or out. This house has four porches total for maximum viewing pleasure. Outside there is a picnic area with two tables and two stationary grills. When your done at the beach you can take the private walkway right to one of two outdoor showers! Realtor/Owner Related
MLS# | 1903277 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 1990 |
Days On Site | 707 |
Bed(s) | 12 |
---|---|
Bath(s) | 8 Total |
Garage | 10 |
Story(s) | Three or More |
Acreage | 0.18 |
Water Front | Yes |
Property View | Yes |
Est. Heated SqFt. | 3898 |
---|---|
Est. Under Roof SqFt. | 1402 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Long Term Rental Allowed,Owner Allowed Motorcyle,4051 |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Garden City |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | Not within a Subdivision |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $1,250,000 low | high Med: $269,900 On Site: 707 low | high Med: 119 |