Description
New Construction on .7 acre homesite! The Sullivan model is one of our most popular floor plans. This home has a large entrance Foyer that enters into a large living room area with a ceiling fan. The open kitchen has white staggered-cabinetry, a large island, granite countertops, backsplash tile, stainless appliances and a pantry. The Dining area will have wainscoting and home will have laminate flooring in main living areas, tile in all the bathrooms/laundry and carpet in all the bedrooms. The master bedroom features a tray ceiling, walk-in shower, double bowl sinks and and an oversized walk-in closet. Upstairs features a 4th Bedroom/Bonus room with a full bathroom. Home will have a covered rear porch and concrete patio, which are perfect for entertaining. The photos are of a completed, similar home in another neighborhood and may have different features.
Details
MLS# | 2001011 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | New Construction |
---|
Status | 1_0 |
---|
Year | 2020 |
---|
Days On Site | 378 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 4 Total |
---|
Garage | 4 |
---|
Story(s) | One and One Half |
---|
Acreage | 0.70 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $27,500 | Max Sale Price: $297,500 | Med Sale Price: $187,000 |
Date: Nov 2020 | Sales: 19 | Avg $ Per SqFt: $ | Min Sale Price: $22,000 | Max Sale Price: $256,000 | Med Sale Price: $185,000 |
Date: Oct 2020 | Sales: 21 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $280,650 | Med Sale Price: $194,000 |
Date: Sep 2020 | Sales: 40 | Avg $ Per SqFt: $ | Min Sale Price: $59,000 | Max Sale Price: $439,900 | Med Sale Price: $183,950 |
Date: Aug 2020 | Sales: 41 | Avg $ Per SqFt: $ | Min Sale Price: $14,000 | Max Sale Price: $392,000 | Med Sale Price: $179,900 |
Date: Jul 2020 | Sales: 46 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $250,000 | Med Sale Price: $178,750 |
Date: Jun 2020 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $286,500 | Med Sale Price: $180,000 |
Date: May 2020 | Sales: 41 | Avg $ Per SqFt: $ | Min Sale Price: $10,000 | Max Sale Price: $245,000 | Med Sale Price: $169,000 |
Date: Apr 2020 | Sales: 26 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $325,000 | Med Sale Price: $173,950 |
Date: Mar 2020 | Sales: 53 | Avg $ Per SqFt: $ | Min Sale Price: $3,500 | Max Sale Price: $350,000 | Med Sale Price: $165,200 |
Date: Feb 2020 | Sales: 59 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $375,000 | Med Sale Price: $171,280 |
Date: Jan 2020 | Sales: 43 | Avg $ Per SqFt: $ | Min Sale Price: $31,000 | Max Sale Price: $321,407 | Med Sale Price: $167,900 |
Dec 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,500 |
Max Sale Price: | $297,500 |
Med Sale Price: | $187,000 |
Nov 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $22,000 |
Max Sale Price: | $256,000 |
Med Sale Price: | $185,000 |
Oct 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $280,650 |
Med Sale Price: | $194,000 |
Sep 2020 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $59,000 |
Max Sale Price: | $439,900 |
Med Sale Price: | $183,950 |
Aug 2020 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $14,000 |
Max Sale Price: | $392,000 |
Med Sale Price: | $179,900 |
Jul 2020 |
---|
Sales: | 46 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $178,750 |
Jun 2020 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $286,500 |
Med Sale Price: | $180,000 |
May 2020 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $10,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $169,000 |
Apr 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $325,000 |
Med Sale Price: | $173,950 |
Mar 2020 |
---|
Sales: | 53 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $3,500 |
Max Sale Price: | $350,000 |
Med Sale Price: | $165,200 |
Feb 2020 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $171,280 |
Jan 2020 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,000 |
Max Sale Price: | $321,407 |
Med Sale Price: | $167,900 |
Request a showing
Request a showing