Description
Like New - Beautiful, upgraded Pebble Beach model. Large eat in Kitchen and large master suite. Third Bedroom can be office or den. Screened in back porch and addional patio. Lakeside Crossing is an outstanding 55+ community offering a very active and social lifestyle.
Details
MLS# | 2016343 |
---|
Listing Type | For Sale |
---|
Style | Manufactured Home |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Year | 2017 |
---|
Days On Site | 202 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 4 |
---|
Story(s) | Single Level |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 15 | Avg $ Per SqFt: $ | Min Sale Price: $22,000 | Max Sale Price: $570,000 | Med Sale Price: $133,500 |
Date: Dec 2020 | Sales: 50 | Avg $ Per SqFt: $56.75 | Min Sale Price: $25,000 | Max Sale Price: $525,000 | Med Sale Price: $179,000 |
Date: Nov 2020 | Sales: 60 | Avg $ Per SqFt: $80.56 | Min Sale Price: $30,750 | Max Sale Price: $435,000 | Med Sale Price: $171,750 |
Date: Oct 2020 | Sales: 73 | Avg $ Per SqFt: $ | Min Sale Price: $13,500 | Max Sale Price: $405,000 | Med Sale Price: $205,406 |
Date: Sep 2020 | Sales: 106 | Avg $ Per SqFt: $ | Min Sale Price: $26,500 | Max Sale Price: $497,000 | Med Sale Price: $204,750 |
Date: Aug 2020 | Sales: 128 | Avg $ Per SqFt: $63.5 | Min Sale Price: $14,000 | Max Sale Price: $530,000 | Med Sale Price: $192,422 |
Date: Jul 2020 | Sales: 134 | Avg $ Per SqFt: $62.8 | Min Sale Price: $35,000 | Max Sale Price: $575,000 | Med Sale Price: $213,307 |
Date: Jun 2020 | Sales: 115 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $525,000 | Med Sale Price: $189,000 |
Date: May 2020 | Sales: 99 | Avg $ Per SqFt: $ | Min Sale Price: $20,450 | Max Sale Price: $470,000 | Med Sale Price: $201,000 |
Date: Apr 2020 | Sales: 100 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $447,500 | Med Sale Price: $200,274 |
Date: Mar 2020 | Sales: 177 | Avg $ Per SqFt: $62.64 | Min Sale Price: $7,000 | Max Sale Price: $490,000 | Med Sale Price: $192,000 |
Date: Feb 2020 | Sales: 111 | Avg $ Per SqFt: $109.89 | Min Sale Price: $15,000 | Max Sale Price: $485,000 | Med Sale Price: $187,500 |
Jan 2021 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $22,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $133,500 |
Dec 2020 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $56.75 |
Min Sale Price: | $25,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $179,000 |
Nov 2020 |
---|
Sales: | 60 |
Avg $ Per SqFt: | $80.56 |
Min Sale Price: | $30,750 |
Max Sale Price: | $435,000 |
Med Sale Price: | $171,750 |
Oct 2020 |
---|
Sales: | 73 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,500 |
Max Sale Price: | $405,000 |
Med Sale Price: | $205,406 |
Sep 2020 |
---|
Sales: | 106 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,500 |
Max Sale Price: | $497,000 |
Med Sale Price: | $204,750 |
Aug 2020 |
---|
Sales: | 128 |
Avg $ Per SqFt: | $63.5 |
Min Sale Price: | $14,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $192,422 |
Jul 2020 |
---|
Sales: | 134 |
Avg $ Per SqFt: | $62.8 |
Min Sale Price: | $35,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $213,307 |
Jun 2020 |
---|
Sales: | 115 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $189,000 |
May 2020 |
---|
Sales: | 99 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,450 |
Max Sale Price: | $470,000 |
Med Sale Price: | $201,000 |
Apr 2020 |
---|
Sales: | 100 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $447,500 |
Med Sale Price: | $200,274 |
Mar 2020 |
---|
Sales: | 177 |
Avg $ Per SqFt: | $62.64 |
Min Sale Price: | $7,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $192,000 |
Feb 2020 |
---|
Sales: | 111 |
Avg $ Per SqFt: | $109.89 |
Min Sale Price: | $15,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $187,500 |
Request a showing
Request a showing