Great little home in Hemingway. Right beside a large welding/tire shop (MLS 1920453) that is also for sale and would be an awesome opportunity for a mechanic, welder or tire store owner that wanted a house right beside their business. Tons of potential for an owner/operator or a rental scenario. Lots of potential here for a new business with a rental or just a great deal on a home. Come out and see it today!
MLS# | 2000805 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_6 |
Year | 1956 |
Days On Site | 371 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Car Port | Yes |
Story(s) | Single Level |
Acreage | 0.30 |
Est. Heated SqFt. | 1350 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Williamsburg |
City | Hemingway |
Zip Code | 29554 |
Area | 31A Other counties in South Caro |
Community Name | Not within a Subdivision |
Elementary School | Hemingway Elementary School |
Middle School | Hemingway Middle School |
High School | Hemingway High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $66,900 low | high Med: $269,900 On Site: 371 low | high Med: 119 |