FIRST FLOOR, END UNIT and so close to ocean. Sweetwater is wonderfully located condo complex. This unit close to the pool. Shopping, restaurants and Hospital close plus the famous Marshwalk in Murrells Inlet. Two bedroom two bath split design. Screened porch off the living room with sliding doors. All appliances including washer/dryer convey. Whether a primary residence, 2nd home or investment property don't miss this property.
MLS# | 2100893 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1998 |
Days On Site | 7 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
HOA Calculated Monthly | 319 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 3828 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Murrells Inlet |
Zip Code | 29576 |
Area | 28B Surfside Area-Glensbay to GC |
Community Name | Sweetwater Cottages |
Elementary School | Saint James Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Sweetwater Cottages) | |
Price: $129,900 low | high Med: $125,950 On Site: 7 low | high Med: 93 |