This exquisite home shows better than a model. Gated community. Custom landscape,Many add on features since this home was built. This is the original owner. Extras include. Enlarged patio with hand lain pavers and built in gas grill. and railing, Plantation shutters on first floor windows and slider, Solid surface flooring added to master bedroom, Custom exterior up lighting, Curb scape boarders around flower beds. Spamped concrete driveway.
MLS# | 2016531 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 2016 |
Days On Site | 203 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Garage | 6 |
Story(s) | One and One Half |
Acreage | 0.15 |
Est. Heated SqFt. | 2290 |
---|---|
HOA Calculated Monthly | 100 |
HOA Dues Frequency | Quarter |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 100 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 24B Myrtle Beach Area-- south of |
Community Name | Arrowhead Grand |
Elementary School | River Oaks Elementary |
Middle School | Ten Oaks Middle |
High School | Carolina Forest High School |
Listing VS Median (in Arrowhead Grand) | |
Price: $364,000 low | high Med: $361,500 On Site: 203 low | high Med: 128 |