This is a great home on permanent foundation and ready to move in.
MLS# | 2106584 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | 1_5 |
Year | 2001 |
Days On Site | 28 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
Acreage | 0.18 |
Est. Heated SqFt. | 1232 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 02A Loris Area--central includes |
Community Name | Silverleaf |
Elementary School | Loris Elementary School |
Middle School | Loris Middle School |
High School | Loris High School |
Listing VS Median (in Silverleaf) | |
Price: $99,900 low | high Med: $99,900 On Site: 28 low | high Med: 28 Sourced by Back At You |