Country Living in town!!! Must see this 3 bedroom 2 1/2 bath Ranch Home in the Country Club that offers in-ground pool. Extra large corner lot!!! Buyers Agent responsible to verify all measurements for lot size & square footage of home.
MLS# | 2017090 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1975 |
Days On Site | 192 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Car Port | Yes |
Pool | Yes |
Story(s) | Single Level |
Acreage | 1.90 |
Est. Heated SqFt. | 2400 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Florence |
City | Johnsonville |
Zip Code | 29555 |
Area | 31A Other counties in South Caro |
Community Name | Not within a Subdivision |
Elementary School | Johnsonville Elementary School |
Middle School | Johnsonville Middle School |
High School | Johnsonville High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $249,000 low | high Med: $265,000 On Site: 192 low | high Med: 104 |