This is the very popular Augusta model Palm Harbor Home. Located in the gated Lakeside Crossing development, a 55+ community that offers wonderful amenities for its residence. This home is very well maintained and features 1760 sqft of heated living space with crown molding throughout the home. There are 2 bedrooms with either a den or 3rd bedroom available. There are extra shelves in the pantry and roping detail on the kitchen cabinets and a coffered ceiling in the kitchen. The dining area features a gorgeous Italian lead chandelier with a try ceiling. In the garage and attic there are custom shelves added for additional storage space. An extra large screened Carolinaroom was added in 2017 (15x20). The sprinkler system was recently updated with new timer and sprinkler heads. Built in 2009 the landscaping for this home has matured nicely with 3 large palm trees on the property. It is only a 3 minute walk to the amenity center.There is a planned activity everyday at the center. The location is great as well! It is located very close to CVS and Walmart. It is only 20minutes from the beach! Come see this beautiful home!
MLS# | 2018045 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | 1_5 |
Year | 2009 |
Days On Site | 185 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.19 |
Water Front | Yes |
Est. Heated SqFt. | 1760 |
---|---|
HOA Calculated Monthly | 635 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Restrictions,Clubhouse/Rec/Facilities,Pool,Tennis Court |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 635 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 23A Conway Area--South of Conway |
Community Name | Lakeside Crossing |
Elementary School | Palmetto Bays Elementary School |
Middle School | Black Water Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Lakeside Crossing) | |
Price: $165,000 low | high Med: $155,450 On Site: 185 low | high Med: 72 |