Oceanfront one bedroom with beautiful ocean views. Fantastic rental property. Location is right in the heart of restaurants, entertainment, and plenty of shopping. This resort is located on the Golden Mile.
MLS# | 2106610 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1995 |
Days On Site | 18 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 634 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Association Amenities | Pool,Restrictions,Security,Seller Disclosure |
Ocean Front | Yes |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 7608 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | Monterey Bay Suites Resort |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Monterey Bay Suites Resort) | |
Price: $129,900 low | high Med: $109,900 On Site: 18 low | high Med: 362 Sourced by Back At You |