Wrightsville 1 story. Pre sale in Clear pond. Pictures are of another completed Wrightsville until this one is finished. This home will have 2 bedrooms and a study with french doors. Both dining and Master bedroom will have bay windows. A covered porch, screened has been added and a optional bath with tub and full shower in the Master. Features added to this home include, whole house blinds. Gourmet kitchen with staggered white cabinets with crown molding and upgraded hardware. An additional concrete patio has been added. Various electrical upgrades. Window stool and chair rail in the foyer. Fireplace. Upgraded carpet and laminate flooring to the living areas. Upgraded gourmet kitchen appliances/gas. Upgraded granite n the kitchen. The entire yard will be sodded. Upgraded lighting throughout the home. Marble in bath 2. Various paint color changes. Comfort height toilets. Single SST sink. Additional windows added to the dining room and the Master bedroom.
MLS# | 2018211 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_5 |
Year | 2021 |
Days On Site | 188 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 6 |
Story(s) | Single Level |
Acreage | 0.18 |
Water Front | Yes |
Est. Heated SqFt. | 1997 |
---|---|
HOA Calculated Monthly | 95 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | UC |
Heating and Cooling | Central Heat,Central Air,Electric,Gas |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 95 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Clear Pond at Myrtle Beach Natio |
Elementary School | Carolina Forest Elementary Schoo |
Middle School | Ten Oaks Middle |
High School | Carolina Forest High School |
Listing VS Median (in Clear Pond at Myrtle Beach Natio) | |
Price: $306,185 low | high Med: $307,070 On Site: 188 low | high Med: 89.5 Sourced by Back At You |