Welcome to this great oceanfront efficiency unit in the Ocean Reef North Tower! This unit features a kitchenette with a microwave and fridge, and 2 Queen beds. Enjoy the miles and miles of ocean views from your 10th floor balcony! The Ocean Reef North Resort offers the best amenities, including indoor and outdoor pools, lazy river, game room, exercise room, and more. Located near all of Myrtle Beach's most famous dining, shopping, and entertainment attractions. Whether you are looking for an investment property, or a vacation get away for the whole family, you won't want to miss this! Schedule your showing today!
MLS# | 2011036 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 2005 |
Days On Site | 269 |
Bath(s) | 1 Total |
---|---|
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 578 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Window/Wall Unit,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Seller Disclosure |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 6936 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | OCEAN REEF RESORT NORTH TOWER |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in OCEAN REEF RESORT NORTH TOWER) | |
Price: $94,500 low | high Med: $98,500 On Site: 269 low | high Med: 609 |