Currently operating as a community restuarant. Great location
MLS# | 100193894 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 18 |
SQ Feet | 857 |
---|---|
Story(s) | 1 |
Zoning | R-10 |
Area Information | |
---|---|
State | NC |
County | Wayne |
City | Mount Olive |
Zip Code | 28365 |
Area | Wayne |
Listing VS Median (in 28365) | |
Price: $60,000 low | high Med: $62,500 SqFt: 857 low | high Med: 1,158 $ / SqFt: $70 low | high Med: $57 On Site: 18 low | high Med: 18 |