The Venture is part of PURL HOMES by H&H HOMES. This ranch style home design offers 3 bedrooms, 2 baths, and attached 2 car garage. The Venture features a 'your way room.' This flexible space can be used as a study, den, or playroom, or any other type of room a homeowner needs for their unique life. The owner's suite includes the spacious bedroom, large walk-in closet, and huge bathroom with dual vanity and large walk-in shower. The kitchen boasts a multi-functional eat-at island with double basin sink and dishwasher, ample counter space, and spacious pantry closet.The casual dining cafe area is offset from the kitchen and provides access to the backyard through sliding glass doors that allow natural light to flow abundantly into the home. The kitchen and cafe opens up to the central gathering room.The spacious laundry room and storage closet are tastefully located off from the walk way between the front foyer and the gathering room.
MLS# | 2106327 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_0 |
Year | 2021 |
Days On Site | 31 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Parking Cap | 4 |
Story(s) | Single Level |
Acreage | 0.18 |
Est. Heated SqFt. | 1837 |
---|---|
HOA Calculated Monthly | 28 |
HOA Dues Frequency | Year |
Formal Dining | No |
Construction | TBB |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Long Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 28 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Carolina Shores |
Zip Code | 28467 |
Area | 31B North Carolina |
Community Name | Landmark at Lighthouse Cove |
Elementary School | Jesse Mae Monroe Elementary Scho |
Middle School | Shallotte Middle School |
High School | West Brunswick High School |
Listing VS Median (in Landmark at Lighthouse Cove) | |
Price: $237,900 low | high Med: $231,300 On Site: 31 low | high Med: 71 Sourced by Back At You |