Great office Space! 5 offices a lobby area and kitchenette.
MLS# | 100192622 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 32 |
SQ Feet | 1,300 |
---|---|
Story(s) | 1 |
Zoning | O+I |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Listing VS Median (in 28540) | |
Price: $1,050 low | high Med: $129,600 SqFt: 1,300 low | high Med: 674 $ / SqFt: $1 low | high Med: $48 On Site: 32 low | high Med: 513.5 |