3 bedroom 2 bathroom second floor condo in the Southbridge Villas Community of Surfside Beach SC. The condo has a Carolina room off from living room. This community has a community pool located off of Glenn's Bay Road, Les than 3 miles to Surfside Beach. which has many restaurants and shopping.
MLS# | 2105890 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 1998 |
Days On Site | 33 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Pool | Yes |
Story(s) | Single Level |
HOA Calculated Monthly | 277 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat |
Association Amenities | Pool,Restrictions,Seller Disclosure,Owner Allowed Pet |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 3324 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 28A Surfside Area--Surfside Tria |
Community Name | SOUTHBRIDGE@HC |
Elementary School | Saint James Elementary School |
Middle School | Saint James Intermediate School |
High School | Socastee High School |
Listing VS Median (in SOUTHBRIDGE@HC) | |
Price: $142,500 low | high Med: $144,200 On Site: 33 low | high Med: 21 Sourced by Back At You |