PRICE REDUCED...FIXED & FLOATING Dock in the canal w/access to the creek & Atlantic Ocean w/ Sandy Beach. Concrete Sea Wall. Raised Beach House. 7 Bedroom/3.5 Bath. Large Master Suite. 5 Bedrooms /3 Baths on Main Floor. Family Room, DR, Kitchen w/ Breakfast Bar. 35 X 10 Front Porch. 2 Bedroom 1/2 Bath & Enclosed Outside Shower Down. Bedrooms Down have Heat & Air. Laundry Room. Tool Storage/Work shop, Boat Storage & Mower Storage under House. Paved Driveway. Close to Beach, Fishing, Dining, Shopping and Golf. Hurricane protection window seal. NOT A RENTAL.
MLS# | 2002392 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1980 |
Days On Site | 362 |
Bed(s) | 7 |
---|---|
Bath(s) | 4 Total |
Garage | 4 |
Story(s) | One and One Half |
Acreage | 0.25 |
Water Front | Yes |
Est. Heated SqFt. | 2670 |
---|---|
Est. Under Roof SqFt. | 325 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | Voluntary |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Restrictions,Seller Disclosure,Short Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 41A Pawleys Island Area-Litchfie |
Community Name | Litchfield Beach |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Litchfield Beach) | |
Price: $699,000 low | high Med: $879,900 On Site: 362 low | high Med: 250 |