Description
Prime commercial lot on the highly visible corner on Broad St (Hwy 701). Zoned Commercial C2 General Use. 162 Ft Road Frontage on Broad St (Hwy 701). Perfect for any type of business! Adjacent to BB&T Bank & directly across the street from Subway.
Details
MLS# | 2102924 |
---|
Listing Type | For Sale |
---|
Style | IQWeb_Land -Industrial |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Year | 0 |
---|
Days On Site | 18 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $181,000 | Max Sale Price: $239,800 | Med Sale Price: $210,400 |
Date: Dec 2020 | Sales: 13 | Avg $ Per SqFt: $ | Min Sale Price: $14,750 | Max Sale Price: $242,000 | Med Sale Price: $160,000 |
Date: Nov 2020 | Sales: 19 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $277,000 | Med Sale Price: $150,000 |
Date: Oct 2020 | Sales: 19 | Avg $ Per SqFt: $ | Min Sale Price: $13,500 | Max Sale Price: $370,000 | Med Sale Price: $175,000 |
Date: Sep 2020 | Sales: 16 | Avg $ Per SqFt: $34.19 | Min Sale Price: $21,000 | Max Sale Price: $412,000 | Med Sale Price: $163,756 |
Date: Aug 2020 | Sales: 28 | Avg $ Per SqFt: $ | Min Sale Price: $10,000 | Max Sale Price: $395,000 | Med Sale Price: $180,985 |
Date: Jul 2020 | Sales: 36 | Avg $ Per SqFt: $ | Min Sale Price: $8,300 | Max Sale Price: $430,000 | Med Sale Price: $166,325 |
Date: Jun 2020 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $19,000 | Max Sale Price: $264,900 | Med Sale Price: $171,885 |
Date: May 2020 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $22,000 | Max Sale Price: $364,900 | Med Sale Price: $151,769 |
Date: Apr 2020 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $17,000 | Max Sale Price: $390,000 | Med Sale Price: $189,000 |
Date: Mar 2020 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $16,500 | Max Sale Price: $568,750 | Med Sale Price: $184,612 |
Date: Feb 2020 | Sales: 37 | Avg $ Per SqFt: $ | Min Sale Price: $6,500 | Max Sale Price: $330,000 | Med Sale Price: $174,743 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $181,000 |
Max Sale Price: | $239,800 |
Med Sale Price: | $210,400 |
Dec 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $14,750 |
Max Sale Price: | $242,000 |
Med Sale Price: | $160,000 |
Nov 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $277,000 |
Med Sale Price: | $150,000 |
Oct 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,500 |
Max Sale Price: | $370,000 |
Med Sale Price: | $175,000 |
Sep 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $34.19 |
Min Sale Price: | $21,000 |
Max Sale Price: | $412,000 |
Med Sale Price: | $163,756 |
Aug 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $10,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $180,985 |
Jul 2020 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,300 |
Max Sale Price: | $430,000 |
Med Sale Price: | $166,325 |
Jun 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $19,000 |
Max Sale Price: | $264,900 |
Med Sale Price: | $171,885 |
May 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $22,000 |
Max Sale Price: | $364,900 |
Med Sale Price: | $151,769 |
Apr 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $189,000 |
Mar 2020 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,500 |
Max Sale Price: | $568,750 |
Med Sale Price: | $184,612 |
Feb 2020 |
---|
Sales: | 37 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $6,500 |
Max Sale Price: | $330,000 |
Med Sale Price: | $174,743 |
Request a showing
Request a showing