5.14 Acres Zoned C-1 17 Business Access Additional 2.59 Acres of frontage available.
MLS# | 1902797 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 1_0 |
Days On Site | 761 |
Zoning | C-1 |
---|---|
Acreage | 5.14 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 28A Surfside Area--Surfside Tria |
Listing VS Median (in 29575) | |
Price: $1,285,000 low | high Med: $250,000 On Site: 761 low | high Med: 341 Sourced by Back At You |