This lot is located in a growing area with great daily traffic count. The HC zoning allows many uses for this property. Don't miss this opportunity for a great property.
MLS# | 1810379 |
---|---|
Listing Type | For Sale |
Style | IQWeb_Land -Industrial |
Sub-Type | Resale |
Status | 1_0 |
Year | 0 |
Days On Site | 1019 |
Story(s) | 1 |
---|
Area Information | |
---|---|
State | SC |
County | Horry |
City | Little River |
Zip Code | 29566 |
Area | 04A Little River Area--South of |
Listing VS Median (in 29566) | |
Price: $263,000 low | high Med: $257,570 On Site: 1019 low | high Med: 8 |